Sales & Support:
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel 304 / 316 | Color: | Mirror Polish / Steel |
---|---|---|---|
Function: | Mixing | Grade: | Sanitory/Food Grade |
Thickness: | 2.00-3.00mm | Capacity: | 100L-50000L |
High Light: | SS304 Steam Blending Mixing Tank,SS316 Steam Blending Mixing Tank,SS304 Mixing Tank With Agitator |
SS 304 316 food chemical industry steam blending mixing tank with agitator
Usage:
The Mixture Blending Tank is used in industries of pharmacy, biology project, fine chemicals
and chemosynthesis. The material adopts SUS304 and SUS316L. The tank body is equipped with jacket whose structure type divided into three kinds to choose. They are standard jacket, outer coiled-tube jacket and the jacket of Milo plate honeycomb type.
Mixture Tank can be heated and cooled. The interior adopts the polish of electrolysis mirror plate and has no sanitary dead angles.
To ensure that the material can be in the condition of asepsis, it is designed to be completely closed. The end plate cover (taper shape) has adopted rotating-pressure machining, according with GMP.
The stirring installations adopt the sanitary grade mechanical seal; the heat preservation of container adopts polyurethane and pearl cotton; the joint adopts the quick-installed lathe-dog type of international standard. It is convenient and sanitary.
The side has adopted rotating-pressure machining. The surface adopts various types of polish, sand blasting, dull polish and cold-rolling primary-color matted, which can show the container's remarkable quality.
The Mixture Tank is equipped with aseptic air respirator, CIP cleaning sprinkler, sight glass and flanged quick-opening manhole.
Main Parameter
Model | YDL300 | YDL400 | YDL500 | YDL600 | YDL1000 | YDL2000 | YDL3000 | YDL5000 | YDL10000 | |
Volume (L) | 300 | 400 | 500 | 600 | 1000 | 2000 | 3000 | 5000 | 10000 | |
Working Pressure (Mpa) | Inner | ≤0.2 | ||||||||
Jacket | ≤0.3 | |||||||||
Motor Power (Kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.5 | 3 | |
Stirring Speed (r/m) | 36~53 | |||||||||
Dimensions (mm) | dia. | 900 | 1000 | 1150 | 1150 | 1400 | 1500 | 1700 | 2000 | 2500 |
height | 1800 | 1900 | 2200 | 2300 | 2600 | 2900 | 3200 | 3700 | 4200 | |
Heat Exchanging Area (m2) | 2 | 2.4 | 2.7 | 3.1 | 4.5 | 7.5 | 8.6 | 10.4 | 20.2 |
Product Display
Contact Person: Cindy Chen
Tel: 0086-137 9040 7437